SOYANPOWER C1-3K VA ON LINE UPS is one of the best selling online UPS power supply. Multiple output ports can be used to supply power to meet the power supply requirements of most high-power electrical appliances. The input power factor is above 0.99, which can effectively avoid grid pollution and reduce electricity expenses. Mature DSP digital control technology provides stable and reliable sine wave power supply.
C1-3kVA C1-3kVA online UPS adopts solid glass fiber substrate (FR4) double-sided PCB, whether in remote mountainous areas with poor power quality, humid and hot southeast coastal areas, or large and medium-sized cities with tight power supply, it can provide you Payload is provided to provide security. Reliable protection.
C1-3K/VA online UPS intelligent humanized design, flexible and easy to expand, easy to configure the battery, can meet different discharge time requirements, a variety of optional accessories, flexible to adapt to different needs, intelligent real-time battery monitoring, can grasp the battery status, no matter It is a harsh environment at high altitude, and the power port design in different regions can be customized.
Small size, only weighs 8-22 pounds, light weight, easy to carry, small footprint, easy installation, saving installation cost and initial investment cost and floor space, ultra-low silent design, low UPS running noise in normal environment.
The C1-3K/VAOnline UPS carries 1 PC-side power port, 3 AC ports, and 2 BAT ports, which are ideal for charging home laptops, computers, electric grills, mobile phones, GoPros and other small electronic products. Protect your mission-critical applications from downtime, data loss and corruption that inevitably impact your productivity. The series are designed to perfectly adapt to any given environment that requires an uninterrupted power supply to ensure continuous operation.
Specification:
Model | C1K | C1KS | C2K | C2KS | C3K | C3KS | ||||
Capacity | VA/W | 1kVA/800W | 2kVA/1.6kW | 3kVA/2.4kW | ||||||
Topology | Double Conversion Online UPS | |||||||||
Phase | Single Phase Input Single Phase Output | |||||||||
Mains Input | Wiring | L/N+PE | ||||||||
Rated Voltage | 208/220/230/240VAC | |||||||||
Voltage Range | 90~300VAC | |||||||||
Frequency Range | 40Hz-70Hz | |||||||||
Input Power Factor | ≥0.99 | |||||||||
AC Output | Wiring | L/N+PE | ||||||||
Output Voltage | 208/220/230/240VAC | |||||||||
Voltage Regulation | ±1% | |||||||||
Output Frequency | 50/60±4Hz(Sync Mode) / 50/60Hz±0.1%(Free Run) | |||||||||
Waveform | Pure Sine Wave | |||||||||
Distortion (THDV%) | <2%(Linear Load) | |||||||||
<7%(None-Linear Load) | ||||||||||
Over load capability | 1Min@105%~125%Rated Load 30Sec.@125%~150%Rated Load 0.5Sec.@>150%Rated Load | |||||||||
Efficiency | AC/AC Mode | 88% | 89% | 90% | ||||||
DC/AC Mode | 86% | 87% | 88% | |||||||
Battery & Charge | Rated Battery Voltage ① | 24VDC Internal | 36VDC External | 48VDC Internal | 72VDC External | 72VDC Internal | 96VDC External | |||
Battery Capacity | 12V/7AH x2pcs | External Battery Depends | 12V/7AH x4pcs | External Battery Depends | 12V/7AH x6pcs | External Battery Depends | ||||
Backup Time | >6mins @ Half Load | >6mins @ Half Load | >6mins @ Half Load | |||||||
Charging Current | Standard Model with Internal Battery:1A Long Backup Time Model :4A | |||||||||
Physical | Chassis Style | Tower | ||||||||
Tower Dimension
| 1KS: 145(W)X220(H)x250(D)mm 1K, 2KS: 145(W)X220(H)x318(D)mm 2K:145(W)X220(H)x390(D)mm 3K/3KS: 190(W) x 318(H) x 368(D)mm | |||||||||
Weight (kg) | 8.9 | 4.2 | 14 | 5.9 | 21.6 | 8.3 | ||||
HMI | LCD DISPLAY | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | ||||||||
Standards Communication Interface | 1. RS232 PORT | |||||||||
Optional Extension Card | 2. NMC Card: Support remote monitor the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown 3. MODBUS Card, 4. USB Card 5. Relay Card (Needs assembly according to order request before shipping | |||||||||
Operating Environment Endurance | Temperature range | -10~50oC | ||||||||
Relative Humidity | 0-98%(Non-condensing) | |||||||||
Acoustics Noise | <55dB @ 1 meters |
Compared with traditional UPS, SOYANPOWER tower series C1-3k/VA online UPS is an innovative heat dissipation design with smaller size and higher power density. electricity demand. At the same time, its rich scalable functions and ultra-wide input voltage frequency range (40Hz-70Hz) are suitable for different power environments and are perfectly compatible with generators. It also provides guarantees to meet the individual needs of users and provides better quality assurance for your equipment.
Hot Tags: soyanpower c1-3k online ups manufacturers, suppliers China, wholesale, buy, made in China