
Soyan power On-line UPS adopts double-conversion pure on-line architecture.

The solid glass fiber substrate (FR4) double-sided PCB is used to improve the corrosion resistance of the online UPS.

The online UPS power supply adopts advanced DSP digital control technology, a stable and reliable sine wave power supply.
  

Online UPS has low harmonic noise, high efficiency and strong load capacity. Suitable for indoor and outdoor work

 Product Features:
Rated capacity: 10/15/20kVA
Rated voltage: 90V/300V
Rated frequency: 50/60Hz
Topological structure: online double conversion
Product specifications:
| Model | 3C10KS | 3C15KS | 3C20KS | |||
| Capacity | VA/W | 10kVA/9kW | 15kVA/13.5kW | 20kVA/18kW | ||
| Topology | Double Conversion Online UPS | |||||
| Phase | Single Phase Input Single Phase Output OR 3 Phases Input Single Phase Output | |||||
| AC Mains Input | Wiring | Single Phase L/N+PE OR 3 Phases (L1,L2,L3,N)/N+PE | ||||
| Rated Voltage | 208/220/230/240VAC | |||||
| Voltage Range | Line-Neutral 90~300VAC Line-Line 150~500VAC | |||||
| Frequency Range | 40Hz-70Hz | |||||
| Input Power Factor | ≥0.99 | |||||
| AC Output | Wiring | L/N+PE | ||||
| Rated Output Voltage | 208/220/230/240VAC | |||||
| Voltage Regulation | ±1% | |||||
| Output Frequency | 50/60±4Hz(Sync Mode) / 50/60Hz±0.1%(Free Run) | |||||
| Waveform | Pure Sine Wave | |||||
| Distortion (THDV%) | <2%(Linear Load) | |||||
| <7%(None-Linear Load) | ||||||
| Over load capability | 10Min@105%~125%Rated Load 60Sec.@125%~150%Rated Load 0.5Sec.@>150%Rated Load | |||||
| Efficiency | AC/AC Mode | >94% | ||||
| DC/AC Mode | >92% | |||||
| Battery & Charge | Rated Battery Voltage | 192/240VDC External Battery | ||||
| Battery Capacity | External Battery Depends | |||||
| Backup Time | ||||||
| Charging Current | Long Backup Time Model :4A / 8A (Optional) | |||||
| Physical | Chassis Style | Tower | ||||
| Tower Dimension | 3C10kS: 190(W)X340(H)x535(D)mm 3C15/20kS: 238(W)X528(H)x540(D)mm | |||||
| Weight (kg) | 17.0 | 25.6 | 26.1 | |||
Appearance interface
| HMI | LCD DISPLAY | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | 
| Standards Communication Interface | 1. RS232 PORT 2. NMC Card: Support remote monitor the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown | |
| Optional Extension Card | 3. MODBUS Card, 4. USB Card 5. Relay Card (Needs assembly according to order request before shipping | |
| Operating Environment Endurance | Temperature range | -10~50oC | 
| Relative Humidity | 0-98%(Non-condensing) | |
| Acoustics Noise | <60dB @ 1 meters | 
Certificate:

Online UPS fully supports remote intelligent monitoring, and can realize functions such as voltage stabilization, frequency stabilization, surge suppression, spikes, low noise, small size, voltage drop compensation, and long-term low voltage. Online UPS conforms to International Electrotechnical Organization standards and national standards, and can provide users with more reliable, flexible and efficient power supply guarantee.
Hot Tags: Online UPS power supply manufacturers, suppliers China, wholesale, buy, made in China


 
      



