| Specification | Single Phase In & Out | |
| Rated output capacity | 1KVA/800W | |
| Rated | Rated voltage | 220VAC | 
| AC input | Input voltage range | 115-300VAC±5 | 
| Input frequency range | (45-55)±0.5Hz | |
| bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | |
| Battery Input | battery group voltage | 24V 7Ah*2 | 
| battery method | Internal | |
| backup time(half/full) | half load≥8 minutes,full load≥3minutes(standard) | |
| maximum input current when power on | <150% of rated current | |
| battery charging time | 5hours can charge to 90%(standard) depend on the capacity of external battery group(long-running) | |
| AC output | Output voltage | 220VAC±1%(invert output) | 
| Output frequency | 50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | |
| wave form | sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | |
| output power factor | 0.8 | |
| Overload ability | 130% load lasting not less than 30s, Recovery point is 90% load | |
| Output current peak coefficient | 3:01 | |
| Transfer time between AC and Battery | 0ms | |
| Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot (can expand to SNMP,SMS and other monitoring methods) | |
| Tower | N.W(KG) | 8.5 | 
| G.W(KG) | 9 | |
| Unit Size(W X H X D)mm | 355*145*225 | |
| Carton Size(W X H X D)mm | 442*227*330 | |
| Business Terms | ||
| Production ability | 200 Piece/Pieces per Day | |
| Delivery time | Sample delivery time  7-10days Order delivery time 10-22days depended on the quantity | |
| Delivery port | SHENZHEN | |
| Application area | Widely used in financial, telcom, govenment, traffic, manufacture, education etc. | |
| Certification | ISO9001, ISO14001, CE, ROHS | |
Hot Tags: single phase online ups 1kva 800w manufacturers, suppliers China, wholesale, buy, made in China


 
       
      
      
     
    




