Product Details
Key Specifications/Special Features:
Mini Power Inverter 1000W
? Pure Sine Wave Inverter/Charger
? Ultra Low THD, Typically 7% Under
Full Linear Load
? MPPT Solar Charger Controller Available
? Remote Control Available
? Battery Temperature Sensing For Increased
Charging Precision
? Auto Gen Start Function For Off Grid System
With Generator As Backup Power
Mini Power Inverter 1000W
? Pure Sine Wave Inverter/Charger
? Ultra Low THD, Typically 7% Under
Full Linear Load
? MPPT Solar Charger Controller Available
| Inverter Output | Model | 600W | 1000W | |||||
| Continuous Output Power | 600W | 1000W | ||||||
| Surge Rating(20S) | 1800W | 3000W | ||||||
| Output Waveform | Pure Sine wave/Same as input(Bypass mode) | |||||||
| Nominal Efficiency | 80%(Peak) | |||||||
| Line Mode Efficiency | >95% | |||||||
| Power Factor | 0.9-1.0 | |||||||
| Nominal Output Voltage rms | 120Vac or 230Vac | |||||||
| Output Voltage Regulation | ±10% RMS | |||||||
| Output Frequency | 50 / 60Hz ± 0.3Hz | |||||||
| Short Circuit Protection | Yes( 1s after fault ) | |||||||
| Typical Transfer Time | 10ms(Max) | |||||||
| DC Input | Nominal Input Voltage | 12Vdc | ||||||
| Minimum Start Voltage | 10Vdc | |||||||
| Low Battery Alarm | 10.5Vdc / 11Vdc | |||||||
| Low Battery Trip | 10Vdc/10.5Vdc | |||||||
| High Voltage Alarm | 16Vdc | |||||||
| Low Battery Voltage Recover | 13Vdc | |||||||
| Idle Consumption Search Mode | < 25 W when Power Saver O | |||||||






