Product Details
Key Specifications/Special Features:
Features:
Inverter + PWM controller integrated
Suitable for all sorts of electrical appliances
Two voltage output 110/220V
Wall-mounted, easy install and operate
Adopt the isolated transformer, safe and stable
Mains/diesel generator input interface (optional)
Excellent overload capacity
Intelligent battery management function
Comprehensive protections
LCD display + LED status indicator
Communication: RS232/RJ45 (option)
| Model Number | SIP500S | SIP700S | SIP1000S | |
| INVERTER | ||||
| Rated Power(W) | 400W | 400W | 800W | |
| Peak Power (W) | 1200W | 1800W | 2400W | |
| Output Wave | Pulse Sine Wave | |||
| System Volt. | 24VDC | |||
| Inverter Output Volt. | 110V / 220V ±5% | |||
| Output frequency | 50/60Hz+/-1% | |||
| Inverter efficiency (peak) | above 88% | |||
| THD | ≦5%(Linear Load);<8%(Non Linear Load) | |||
| Overload Capacity | 100~125% 10min; 125~150% 1min; 150~200% 10S; Short Circuit 10ms | |||
| Solar Charge Controller | ||||
| Charge Type | PWM | |||
| Max. Input Power | 680W | 680W | 1000W | |
| Max. Input Current | 20A | 20A | 30A | |
| Max. Output Current | 15A | |||
| PV Input Volt. | 24~50VDC | |||
| Battery Charging | ||||
| Battery Type | AGM or GEL (All Lead-acid Battery) | |||
| Under-voltage Protection | 21.6V (Stop Discharging) | |||
| Under-voltage Recover | 26V (Resume Discharge) | |||
| Over-charge Protection | 29V (Stop Charging) | |||
| Over-charge Recover | 26.8V (Resume Charging) | |||
| Float Charge Voltage | 28V | |||
| Over-voltage Protection | 32V (Inverter Stop Output) | |||
| Over-voltage Recover | 30V (Inverter Resume Output) | |||
| General | ||||
| Display | LCD + LED | |||
| Display Content | PV Status; Battery Capacity; AC Input & Output Volt.; Load; Running Status | |||
| Cooling Method | Fan Cooling | |||
| Communication | RS232 / RJ45(Optional) | |||
| Noise Emission [dB (A)] | <35dB | |||
| Operating Temp. Range | -20~50℃ | |||
| Storage Temp. Range | -15~70℃ | |||
| Max. Operation Altitude | <6000m | |||
| Operation Humidity | 0~95%RH Non-condensing | |||
| Dimension (mm) | 440x220x180mm | |||
| Weight (KG) | 12KG | |||






