| Model | S6K | |
| Power rating | 6kVA/5.4KW | |
| Input | ||
| Input Voltage Range | 120~275VAC | |
| Input Frequency Range | 40Hz-70Hz | |
| Input Connection | Single phase with ground | |
| Input Power Factor | ≥0.99 | |
| Output | ||
| Output Voltage | 220VAC | |
| Output Voltage Tolerance | ±1% | |
| Output Connection | Single phase with ground | |
| Output Frequency Range | 50/60Hz±0.2Hz | |
| Output THDV | <2% (linear load) | |
| <5% (non-linear load) | ||
| Output Waveform | Pure sinewave | |
| Overload Capability | line mode | 1min @105%~125% load 30S @ 125%~150% load 0.5S @ >150% load | 
| battery mode | ||
| Efficiency | ||
| Line Mode | Up to 92% | |
| Battery Mode | Up to 92% | |
| Battery and Charger | ||
| Battery Quantity | 12PCS | |
| Battery Capacity | 12V/7AH | |
| Backup Time | >7min @50% rated load | |
| Recharge Current (to 90% battery capacity) | Standard model 1.2A; Long backup time model 4A; | |
| Display | ||
| LCD | load rating/battery capacity/input/output/operating mode | |
| Communication and Monitoring | ||
| Communication Port | RS232 stanard offer, USB optional | |
| Extendable Communication Card | Dry Contact Card,USB card, MODBUS card and NMC card are optional | |
| Environment | ||
| Operating Temperature | 0-40oC | |
| Operating Humidity | 20-90%(no condesation) | |
| Audible Noise | <50dB @ 1 meters | |





Q: What is the output wave?
A: Double conversion true online UPS with pure sine-wave output
Q: How is the design?
A: Robust design, conformal coating, strong anti-corrosion capability for harsh environment
Q: Is it bulky, easy to carry?
A: 650*301*432mm, Compact size, win valuable space for user
Hot Tags: mini online ups battery backup manufacturers, suppliers China, wholesale, buy, made in China


 
      

