10 KVA series high-frequency online new-generation UPS, using advanced DSP digital control technology, effectively improve product performance and reliability, achieve higher power density and product miniaturization. This series provides dual protection of software and hardware, intelligent battery management technology, high reliability, stable performance, high efficiency and energy saving, and more humanized management functions. It is suitable for providing security for departmental servers, small networks, workstations and small and medium computer rooms. Power protection.
Sales Features
1. True double-version online UPS
2. DSP technology guarantees high performance
3. Output power factor 0.9
4. Standard backup UPS and long backup UPS in one intergrated unit
5. Adujstable battery number from 16pcs to 20pcs
6. Adjustable charging current via software(0.5A-0.6A)
7. Wide put voltage range(110VAC-300VAC)
8. Active iput power factor correction 0.99
9. 50Hz/60Hz frequency converter mode
10. Emergency power off function
11. 3-stage extendable charging design for optimized battery performance
12. Maintenance bypass available
13. SNMP/USB/RS-232 communication
Specifications of UPS
| Model | S10KS | |
| Power rating | 10kVA/9000KW | |
| Input | ||
| Input Voltage Range | 90~300VAC±5VAC | |
| Input Frequency Range | 40Hz-70Hz | |
| Input Connection | Single phase with ground | |
| Input Power Factor | >0.99 | |
| Output | ||
| Output Voltage | 220VAC | |
| Output Voltage Tolerance | ±1% | |
| Output Connection | Single phase with ground | |
| Output Frequency Range | 50/60Hz±0.2Hz | |
| Output THDV | <2% (linear load) | |
| <5% (non-linear load) | ||
| Output Waveform | Pure sine wave | |
| Overload Capability | line mode | 1min @105%~125% load 30S @ 125%~150% load 0.5S @ >150% load |
| battery mode | ||
| Efficiency | ||
| Line Mode | Up to 92% | |
| Battery Mode | Up to 92% | |
| Battery and Charger | ||
| Battery Quantity | 16PCS (External) | |
| Battery Capacity | 12V 100Ah*16pcs | |
| Backup Time | ||
| Recharge Current (to 90% battery capacity) | Standard model 1.2A; Long backup time model 4A; | |
| Display | ||
| LCD | load rating/battery capacity/input/output/operating mode | |
| Communication and Monitoring | ||
| Communication Port | RS232 stanard offer, USB optional | |
| Extendable Communication Card | Dry Contact Card,USB card, MODBUS card and NMC card are optional | |
| Environment | ||
| Operating Temperature | 0-40oC | |
| Operating Humidity | 20-90%(no condesation) | |
| Audible Noise | <50dB @ 1 meters | |
Specifications of Battery Box
| Item | Details | Quantity | Unit | |
| 1 | Battery | DC-12 -100(12V/100AH) 30KG | 16 | pcs |
| 2 | Overcurrent protected air switch | S301 C32 | 1 | pcs |
| 3 | Box | 1180mm (H) x 783mm (W) x468mm (D), 4 layers, single layer load capacity 250kg,Combination, package transportation, installation site assembly | 1 | set |
| 4 | Wire | A. BVV multi-core 10 square * 3.5 m * 2 (red, black each) B. Battery connection cable: 30 cm * 6 pieces, 60 cm * 2 pieces C. 6-8 ring head and insulation treatment | 1 | sets |
| 5 | Battery quick connect terminal | SB50 | 1 | pair |
Hot Tags: customized 10kva online ups in full load 1 hour manufacturers, suppliers China, wholesale, buy, made in China





