The intelligent double conversion on-line power frequency structure, pure sine wave output power, effectively block the impact of abnormal power supply to the load, but also can guarantee the output power is stable, reliable, let the load stable operation
Superior load characteristics: output precision, impact resistant capability is strong, the load from 0 to 100% jump, without the need for and to bypass, the output is stable and reliable
Zero switching time, effectively guarantee the reliability of the load operation
DC start (cold boot), convenient operation
Automatic restart function: the city electricity is unusual, battery mode power supply automatic shutdown until the deadline, when the city electricity returned to normal, UPS will automatically start, the normal power supply, without user boot
Perfect protection functions: have excellent input and output under-voltage protection, input surge protection, phase sequence protection Battery charge discharge protection, output overload short circuit protection, temperature protection and alarm function
Ultra wide input voltage range, in various harsh electrical environments can provide perfect protection for your valuable equipment
Boot self-diagnosis function: electricity and UPS started automatically when power-on and boot on inspection work of key circuit, easy to find problems in time, avoid any loss
Specifications | PRP2K | PRP3K | PRP5K | PRP6K | PRP7.5K | PRP10K | PRP15K |
Rated power | 1.6kw | 2.4kw | 4kw | 4.8kw | 6kw | 8kw | 12kw |
Mains input | |||||||
Rated voltage | Single-phase 220V±25%(165v-275v) | ||||||
Frequency | 50Hz/60Hz±5% (optional±10%) | ||||||
Maximum power | 3KVA | 4.5KVA | 7.5KVA | 9KVA | 11.3KVA | 15KVA | 22.5KVA |
Output | |||||||
Rated voltage | Single-phase 220V±1% | ||||||
Frequency | 50Hz±0.5% (The inverter state ) | ||||||
Waveform distortion | Pure sine wave, linear load ≤3%, Nonliner loads ≤5% (Full load condition) | ||||||
Overload | Overload 120% sustainable for 10 minutes, Overload 150% sustainable for 20 minutes | ||||||
Peak wave coefficient | 3:1 (full load) | ||||||
Battery | |||||||
Rated voltage | 192V DC | ||||||
Battery type | 12V sealed and maintenance-free battery | ||||||
Configuration mode | 16 series | ||||||
Standby time(min) | 13 | 8 | 6 | 5 | The outer cell(determined by battery capacity backup time) | ||
Charging time | Built-in battery marking machine 10 hours of battery to 100% rated capacity | ||||||
System | |||||||
Switch time | Mains ←→ battery 0ms,mains ←→ The bypass<4ms | ||||||
Protection grade | IP20 | ||||||
Power efficiency | 85% (Full load) | ||||||
The noise | <50dB (1 meter) | <53dB (1 meter) | <55dB(1 meter) | ||||
The environment | |||||||
Temperature | 0℃-45℃ | ||||||
Humidity | Relative humidity 0-93%, No condensation | ||||||
The altitude | Not less than 1500 meters |
Primary Competitive Advantages:
Green Product
Guarantee/Warranty
International Approvals
Military Specifications
Packaging
Brand-name Parts
Country of Origin
Distributorships Offered
Electronic Link
Experienced Staff
Form A
Price
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Reputation
Service
Small Orders Accepted