Basic Info
Model NO.: AV5K 5000VA/48V
Type: Line Interactive
Application: Industrial/Medical/Office/Army/Security Area etc.
Standby Time: Long-acting Machine
Output Capacity: Medium Type
Brand: Conpo
Package: Standard Packing
Origin: China
Phase: Single Phase
Protection: Full Protections
Classification: Line Interactive UPS
Standby UPS: Sine Wave Output UPS
Equipment Mode: Centralized Model
Trademark: CONPO
Specification: CE, RoHS, SGS, SONCAP, SASO, ISO9001 etc.
HS Code: 8504402000
Product Description
System overview
AV series Line Interactive UPS is a full digital control of the design concept, application of intelligent CPU control System, combined with CMOS and PWM perfect, adopt frequency online interactive structure, built in power Intelligent charger novel uninterruptible power supply products. Particularly suitable for power environment of the region Use, pure sine wave output, can load drive all types.
AV series Line Interactive UPS including 500VA-8KVA power range. Not only can provide power supply protection for the office system, and can drive all kinds of household electric Device, also can be extended to outdoor type UPS used in harsh environment, for all types of base station of choice Products.
Range of applications
Office Automation, Production Equipment, Electronic & Telecom, Medical & Education, Data Center, Industrial Automatic Control, Finance & Securities, Broadcasting & Transportation
Specifications
| AV05K~AV2K(300W-1.2KW Line Interactive UPS) | |||||||
| Mode | AV0K5 | AV1K | AV1K | AV1K5 | AV2K | AV2K | |
| Rated Power | 300W | 600W | 600W | 900W | 1.2KW | 1.2KW | |
| Battery Voltage | 12V | 24V | 36V | ||||
| Charge Current | 15A | ||||||
| Transfer Time | ≤8ms | ||||||
| Size (WXDXH)mm | Chassis | 140x390x210 | |||||
| Inner Packing | 230x472x325 | ||||||
| Outer Packing | 480x485x337(2Pcs) | ||||||
| Weight(Kg) | Net Weight | 8 | 11 | 11 | 13.4 | 16.8 | 16.2 |
| Inner Packing Gross Weight | 8.9 | 12 | 11.9 | 14.4 | 17.8 | 18.5 | |
| Outer Packing Gross Weight | 18.8 | 25 | 24.8 | 29.8 | 36.6 | 38 | |
| AV3K~AV8K(1.8KW-5KW Line Interactive UPS) | |||||||
| Mode | AV3K | AV4K | AV5K | AV6K | AV7K | AV8K | |
| Rated Power | 1.8KW | 2.4KW | 3KW | 3.6KW | 4.2KW | 5KW | |
| Battery Voltage | 48V | 96V | |||||
| Charge Current | 15A | 10A | |||||
| Transfer Time | ≤8ms | ||||||
| Size (WXDXH)mm | Chassis | 190x400x330 | 240x450x420 | ||||
| Inner Packing | 315x565x465 | 305x515x490 | |||||
| Outer Packing | 330x580x480 | 317x527x530 | |||||
| Weight(Kg) | Net Weight | 21.2 | 25.5 | 27.9 | 26.8 | 28.9 | 33.4 |
| Inner Packing Gross Weight | 23.5 | 27.8 | 31.2 | 28.8 | 30.9 | 35.4 | |
| Outer Packing Gross Weight | 24.5 | 28.8 | 32.2 | 29.8 | 31.9 | 36.4 | |
| Input | Voltage | 100/110/120/127/220/230VAC(+25%,-36%) | |||||
| Frequency | 45Hz~54Hz / 55Hz - 65Hz | ||||||
| Output | Voltage | Main power mode: 100/110/120/127/220/230VAC(+ 11%,-13%) Inverter mode:100/110/120/127/220/230VAC( ± 3%) | |||||
| Frequency | Main power mode: same frequency Inverter mode:50Hz/60Hz±0.5 | ||||||
| Wave Form | Sine wave | ||||||
| Display | LCD | LCD Display | |||||
| Protection | Charge | By TOP charging, speed up the batter charging speed, extend battery life | |||||
| Overload | Overload under battery mode, 100% load - Alarm; Overload 110% - Auto shut down after 30s , overload 120% - after 2s; Overload under main power mode, it won't be shut down but provide alarm. | ||||||
| Charge Current | Output short-circuit the UPS automatically shut down output, the machine automatically resume output after troubleshooting | ||||||
| Battery Low | The UPS automatically shut down,it will charge automatically when main power record. | ||||||
| Remarks: | Products specifications are subject to change without notice! | ||||||






