Product Details
Key Specifications/Special Features:
Pure sine wave off grid solar power 12V 220V inverter
? Adopts New Pure Sine-wave Inverter Topology (THD < 3%)
? High power density with superior reliability and performance
? Advanced DSP Control ,Input/output isolated design
? LED indicators display
? Low power “Power Saving Mode” to conserve energy
? Surge Rating: 2 * Prated
? Capable of driving highly reactive & capacitive loads at start moment
| Model | LD-OPS0612 | LD-OPS1012 | LD-OPS2012 | LD-OPS0612E | LD-OPS1012E | LD-OPS2012E | LD-OPS3012E | ||
| INPUT | Nominal voltage | 12Vdc ( *2 for 24Vdc ) | |||||||
| Operating range | 10Vdc ~ 15Vdc | ||||||||
| Startup voltage | 11.75Vdc ~ 14.7Vdc | ||||||||
| Load Level | 0~29% | 30~69% | 70~100% | ||||||
| Battery alarm level | Battery-high Level | 11.3Vdc | 11.2Vdc | 11.0Vdc | |||||
| Battery-high Level | 14.0Vdc | 13.9Vdc | 13.7Vdc | ||||||
| Battery shut-down level | Battery-under Level | 10.3Vdc | 10.2Vdc | 10.0Vdc | |||||
| Battery-over Level | 15.0Vdc | 14.9Vdc | 14.7Vdc | ||||||
| Battery recovery level | Battery-under Recovery | 12.5Vdc | |||||||
| Battery-over Recovery | 14.0Vdc | ||||||||
| Output | Output Waveform | Pure sine wave | |||||||
| Output Power | 600W | 1000W | 2000W | 600W | 1000W | 2000W | 3000W | ||
| Surge Rating | 2*Prated | ||||||||
| Nominal Output Voltage | 110 / 115 / 120Vac | 220 / 230 / 240Vac | |||||||
| Output Voltage Regulation | ± 5%......when input voltage higher than battery-low level | ||||||||
| Output Frequency | 50/60Hz ± 0.1% | ||||||||
| Output Current @ 220/230/240 | 2.73A / 2.61A / 2.50A | 4.55A / 4.35A / 4.17A | 9.10A / 8.70A / 8.34A | 13.65A / 13.05A / 12.51A | |||||
| PROTECTION | Low voltage alarm | 10.5DC±0.5V or 21DC±1V | |||||||
| Low voltage shut down | 10DC±0.5V or 20DC±1V | ||||||||
| Short circuit | Shut off output automatically | ||||||||
| Over load | Shut off output | ||||||||
| Over voltage shut down | 15.5V or 30.5V | ||||||||
| Over thermal | Shut off output automatically | ||||||||






